Listing Provided By: Homelife Benchmark Realty Corp. (White Rock)
Listing Provided By: Homelife Benchmark Realty Corp. (White Rock)
Listing Provided By: Homelife Benchmark Realty Corp. (White Rock)
Listing Provided By: Homelife Benchmark Realty Corp. (White Rock)
Listing Provided By: Homelife Benchmark Realty Corp. (White Rock)
Listing Provided By: Homelife Benchmark Realty Corp. (White Rock)
Listing Provided By: Homelife Benchmark Realty Corp. (White Rock)
Listing Provided By: Homelife Benchmark Realty Corp. (White Rock)
Listing Provided By: Homelife Benchmark Realty Corp. (White Rock)
Listing Provided By: Homelife Benchmark Realty Corp. (White Rock)
Listing Provided By: Homelife Benchmark Realty Corp. (White Rock)
Listing Provided By: Homelife Benchmark Realty Corp. (White Rock)
| Display | # | Address | MLS® | Beds | Baths | Living Area | List/Sold Price |
|---|---|---|---|---|---|---|---|
| 1. | PH 1 1473 JOHNSTON ROAD | R2459138 | 2 | 2 + 1 | 2,173 sq.ft. | $2,999,000 | |
| 2. | 13993 22 AVENUE | R2226290 | 4 | 2 + 1 | 2,547 sq.ft. | $1,775,000 | |
| 3. | 13068 19A AVENUE | R2356064 | 5 | 2 + 1 | 3,264 sq.ft. | $1,402,000 | |
| 4. | 12658 19 AVENUE | R2483605 | 3 | 2 + 1 | 1,982 sq.ft. | $1,129,000 | |
| 5. | 17357 1 AVENUE | R2302730 | 5 | 4 + 1 | 3,374 sq.ft. | $1,120,000 | |
| 6. | 278 172A STREET | R2417172 | 5 | 3 + 1 | 2,481 sq.ft. | $960,000 | |
| 7. | 14690 60A AVENUE | R2489832 | 3 | 1 + 0 | 1,281 sq.ft. | $950,000 | |
| 8. | 23 15151 34 AVENUE | R2272789 | 3 | 2 + 1 | 1,989 sq.ft. | $698,000 | |
| 9. | 73 15355 26 AVENUE | R2428732 | 4 | 3 + 1 | 1,567 sq.ft. | $563,750 | |
| 10. | 312 15298 20 AVENUE | R2437891 | 2 | 2 + 0 | 1,057 sq.ft. | $417,500 | |
| 11. | 203 1444 MARTIN STREET | R2395716 | 1 | 1 + 0 | 911 sq.ft. | $337,000 | |
| 12. | 109 1202 LONDON STREET | R2519566 | 1 | 1 + 0 | 603 sq.ft. | $275,000 | |
| 13. | 604 15152 RUSSELL AVENUE | R2508829 | 2 | 2 + 0 | 1,144 sq.ft. | $969,000 |
Gaia by Ubertor. Copyright 2026 All Rights Reserved.